| Company Name: | Beijing Hongdetong Technology %26 Trading Co. Ltd. |
|---|---|
| Business Type: | Manufacturer |
| Product/Service: | Food Processing Machinery, Plastic Processing Machinery |
| Company Address: | No. 317 Jiangongwuliudasha Xibianmenxili, Xuanwuqu, Beijing, Beijing, China |
| Brand(s): | Hdt |
| No. of Total Employees: | 101 - 500 People |
Ownership %26 Capital
| Year Established: | 1990 |
|---|---|
| Legal Representative/Business Owner: | Lenny Chang |
| Registered Capital: | US$1 Million - US$2.5 Million |
| Ownership Type: | Corporation/Limited Liability Company |
Trade %26 Market
| Main Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
|---|---|
| Total Annual Sales Volume: | US$5 Million - US$10 Million |
Factory Information
| Contract Manufacturing: | OEM Service Offered |
|---|
More
No comments:
Post a Comment